| Sign In | Join Free | My qualitytoyschina.com |
|
Place of Origin : China
Brand Name : Hankwang
Certification : FCC,ROHS,CE
MOQ : 100PCS
Delivery Time : 7-15 Working days
Payment Terms : T/T in advance western union ,L/C
Supply Ability : 3000-5000PCS/Mouth
Price : Negotiable
Main features:
Technical parameters:
| Specifications | HKD-60636HVS(Effio-S) | |
| Model | NTSC | PAL |
| Imaging Sensor | 1/3” Sony 960H Exview CCD | |
| Scanning System | 2:1 Interlace | |
| Scanning Frequency | 15.734KHz(H), 59.94Hz(V) | 15.625KHz(H), 50Hz(V) |
| Total number of pixels | 1108(H)x508(V) | 1108(H)x596(V) |
| S/N Ratio | More than 50dB(AGC off) | |
| Video Output | 1.0Vp-p(75ohm, composite) | |
| Resolution | Max 700TV Lines in color @ HR 7 mode (750TV Lines in B/W @HR 7 mode) |
|
| Min. Illumination | Color:0.3Lux, BW:0.1lux Color DSS:0.0005lux, BW DSS:0.0002lux |
|
| Exposure | Auto/Shutter PRI/Manual | |
| White Balnace | ATW/One Push/ Manual / Indoor/ Outdoor/Auto | |
| BLC | On / Off | |
| AGC | Off/On(Max 30dB) | |
| Shutter Speed | 1/60~1/100, 000sec | 1/50~1/100, 000sec |
| Flickerless | On/Off | |
| Brightness | 1~15 steps | |
| DNR | On/Off/Manual | |
| WDR | On/Off | |
| HLC | On/Off | |
| BLC | On/Off | |
| E.Zoom | E-Zoom(Max x2~x32)/E-Pan/E-Tilt | |
| Day&Night | Day/Night/Auto/Ext | |
| Pivacy Mask | Off/16 positions | |
| Chroma | Low/Mid/High | |
| Motion Detection | On / Off (3 Zone Selectable) | |
| Effect | Off/Negative/B/W | |
| Communication | Baud Rate:2400/4800/9600/19200/38400/57600/115200 Protocol:VISCA/ Pelco - D & Pelco - P & VISCA |
|
| Sharpness | 1~16 steps | |
| OSD | Built-in | |
| Lens | 4-9mm auto iris Korea lens | |
| Operating Temperature | (-10°C ~ + 50°C) | |
| Supplied Voltage | DC12 ± 10% | |
| Dimension | 120mmx120mmx96mm | |
| Weight | 800g | |
| Options | DC12V/Dual Power voltage | |
|
|
3D DNR Eyeball EFFIO-A Cameras Images |